Trey Bones |
Tyler Duncan |
Reese Jarett |
Ike Prengel |
Spencer Seachris |
Trey Bones |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Christian Invite | 9/16-9/17/24 | 2 | 80-80=160 | +20 | 56th/0 |
Central Plains Invitational | 9/23-9/24/24 | 3 | 76-74-78=228 | +18 | 32nd/0 |
Evangel Fall Invitational | 10/7-10/8/24 | 3 | 85-87-86=258 | +42 | 38th/0 |
Railwood Invitational | 10/21-10/22/24 | 2 | 78-80=158 | +14 | 35th/0 |
SEASON TOTALS | 10 | 804 Avg. 80.40 | +9 | - |
Tyler Duncan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Christian Invite | 9/16-9/17/24 | 2 | 74-78=152 | +12 | 32nd/0 |
Central Plains Invitational | 9/23-9/24/24 | 3 | 75-71-71=217 | +7 | 15th/0 |
Evangel Fall Invitational | 10/7-10/8/24 | 3 | 83-80-77=240 | +24 | 25th/0 |
Railwood Invitational | 10/21-10/22/24 | 2 | 80-78=158 | +14 | 35th/0 |
SEASON TOTALS | 10 | 767 Avg. 76.70 | +6 | - |
Reese Jarett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Christian Invite | 9/16-9/17/24 | 2 | 78-83=161 | +21 | 57th/0 |
Central Plains Invitational | 9/23-9/24/24 | 3 | 81-79-74=234 | +24 | 45th/0 |
Evangel Fall Invitational | 10/7-10/8/24 | 3 | 78-78-81=237 | +21 | 19th/0 |
Railwood Invitational | 10/21-10/22/24 | 2 | 83-80=163 | +19 | 51st/0 |
SEASON TOTALS | 10 | 795 Avg. 79.50 | +9 | - |
Ike Prengel (dnc) |
Spencer Seachris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Christian Invite | 9/16-9/17/24 | 2 | 70-70=140 | E | 2nd/0 |
Central Plains Invitational | 9/23-9/24/24 | 3 | 79-81-72=232 | +22 | 42nd/0 |
Evangel Fall Invitational | 10/7-10/8/24 | 3 | 75-70-72=217 | +1 | 1st/0 |
Railwood Invitational | 10/21-10/22/24 | 2 | 78-81=159 | +15 | 38th/0 |
SEASON TOTALS | 10 | 748 Avg. 74.80 | +4 | - |