|
Ryann Thurston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carmichael Cup | 9/8-9/9/25 | 1 | 85 | +15 | 15th/0 |
| Central Kansas Classic | 9/15-9/16/25 | 2 | 86-80=166 | +22 | 13th/0 |
| Bethel Fall Invitational | 9/29-9/30/25 | 2 | 90-85=175 | +37 | 15th/0 |
| OUAZ Fall Invite | 10/6-10/7/25 | 3 | 88-97-89=274 | +58 | 43rd/0 |
| Falcon Cup Classic | 10/13-10/14/25 | 2 | 85-84=169 | +25 | 13th/0 |
| SEASON TOTALS | 10 | 869 Avg. 86.90 | +16 | - | |
Generated on 4/8/2026